Rental Fees
Clay Pathfinder ANB Bank Leadership Center
Capacity based on theater setup. Alternate setups are available.
| Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
|---|---|---|---|---|---|---|---|---|
| Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
| PF ANB Bank Leadership Center (108/109) | 300 | 4157 | $100 | $400 | $120 | $480 | $170 | $680 |
| PF 108 OR PF 109 (1/2 of ANB Bank Leadership Center) | 130 | 2078 | $50 | $200 | $60 | $240 | $85 | $340 |
| PF 100 Lobby | 80 | Varies | NA | $100 | NA | $120 | NA | $160 |
Center for Conferences & Institutes Union Pacific Centennial Room
Capacity based on theater setup. Alternate setups are available.
| Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
|---|---|---|---|---|---|---|---|---|
| Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
| CCI UP Centennial Room CCI 129/130 | 300 | 4500 | $75 | $300 | $90 | $360 | $100 | $400 |
| CCI 129 OR 130 (1/2 of UP Centennial Room) | 130 | 2200 | $40 | $160 | $45 | $180 | $50 | $200 |
| CCI Classrooms | 40 | Varies | $25 | $100 | $30 | $120 | $35 | $140 |
| CCI 144 (Computer Lab) | 20 | Varies | $60 | $240 | $70 | $280 | $75 | $300 |
Training Center
Capacity based on theater setup. Alternate setups are available.
| Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
|---|---|---|---|---|---|---|---|---|
| Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
| TC 120/121 | 150 | 2000 | $60 | $240 | $70 | $280 | $75 | $300 |
| TC 120 or 121 | 75 | 1000 | $30 | $120 | $35 | $140 | $40 | $160 |
| TC Classrooms | 40 | Varies | $25 | $100 | $30 | $120 | $35 | $140 |
Conference Rooms
Capacity based on conference table setup. Alternate setups may be available.
| Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
|---|---|---|---|---|---|---|---|---|
| Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
| HS 115 and PF 211 | 16 | Varies | $15 | $60 | $20 | $80 | $25 | $100 |
| CCC 128 | 40 | Varies | $30 | $120 | $45 | $180 | $60 | $240 |
| CCC 178/179 | 40 | Varies | $35 | $140 | $60 | $240 | $115 | $460 |
| CCC 178 or CCC 179 | 20 | Varies | $25 | $100 | $30 | $120 | $50 | $200 |
Academic Classrooms
Setup services are not offered in Academic Classrooms.
| Facility | Room Details | Government Rate | Non-Profit Rate | Profit Rate | ||||
|---|---|---|---|---|---|---|---|---|
| Room Number | Capacity | Square Feet | Hour | Day | Hour | Day | Hour | Day |
| HS 111/113 | 126 | 2791 | $60 | $240 | $70 | $280 | $75 | $300 |
| HS 111 or 113 | 60 | 1450 | $30 | $120 | $35 | $140 | $45 | $180 |
| HS 309 OR 311 | 60 | 1450 | $30 | $120 | $35 | $140 | $45 | $180 |
| FT 104N/S | 80 | Varies | $30 | $120 | $35 | $140 | $45 | $180 |
| Academic Classrooms | 30 | Varies | $25 | $100 | $30 | $120 | $35 | $140 |
Surbrugg/Prentice Auditorium
All groups using the Surbrugg/Prentice Auditorium for an activity must provide a certificate of insurance for not less than $1,000,000 in additional liability, naming 怡春院视频 as an insured party.
| Facility | Non-Profit Rate | Profit Rate | |||
|---|---|---|---|---|---|
| Room | Capacity | Hour | Day | Hour | Day |
| SPA Auditorium | 400 | $220 | $880 | $440 | $1,760 |
| SPA Rehearsal Day | NA | NA | $435 | NA | $875 |
| SPA Apron Only | 400 | $110 | $440 | $220 | $880 |
| SPA Lobby | 80 | $50 | $200 | $100 | $400 |
Recreation and Athletics Complex
All groups using the Recreation and Athletics Complex for an activity must provide a certificate of insurance for not less than $1,000,000 in additional liability, naming 怡春院视频 as an insured party.
| Facility | Non-Profit Rate | Profit Rate | |||
|---|---|---|---|---|---|
| Room | Capacity | Hour | Day | Hour | Day |
| Auxiliary Gym (RAC 131) | 500 | $70 | $280 | $140 | $560 |
| Auxiliary Gym (RAC 131) Floor Covering Fee | NA | NA | $150 | NA | $300 |
| Competitive Gym (RAC 100) - 2 Cts. and bleachers seats for 1,000 | 1,600 | $120 | $480 | $240 | $960 |
| Competitive Gym (RAC 100) Floor Covering Fee | NA | NA | $300 | NA | $600 |
| Group Exercise Room (RAC 126) | 50 | $50 | $200 | $100 | $400 |
| Champions Lounge (RAC 206) | 50 | $100 | $400 | $200 | $800 |
| Racquetball Cts. (per Ct -3 Cts.) (RAC 127) | 12 per court | $20 | $80 | $40 | $160 |
Tech Labs
| Facility | Non-Profit Rate | Profit Rate | |||
|---|---|---|---|---|---|
| Room | Capacity | Hour | Day | Hour | Day |
| WIND Tech Safety Wall | 10 | $70 | $280 | $105 | $420 |
| Other Specialized Labs | Varies | $95 | $380 | $110 | $440 |
College Arena
*Note: All groups using the Arena for an activity must provide a certificate of insurance for not less than $1,000,000 in additional liability, naming 怡春院视频 as an insured party. A maintenance and operations fee is added to all Arena facility rentals.
| Room | Capacity | Non-Profit Day Rate | Non-Profit Day Rate |
| Indoor Arena | 3,000 | $415 | $830 |
| Indoor Arena Setup Day | NA | $210 | $370 |
| Outdoor Arena | NA | $185 | $415 |
| Animal Science Lab | 150 | $300 | $600 |
| Indoor Arena Floor | NA | $140 | $280 |
| Outdoor Stalls - 28 stalls | 28 | $18 per night, per stall | $20 per night, per stall |
| Indoor Stall Building | 52 | $720 | $840 |
| Arena Floor Dirt Fee | NA | $60 | $65 |
College Community Center
| Room | Capacity | Non-Profit Day Rate | Non-Profit Day Rate |
| CCC Theater | 90 | $220 | $440 |
| CCC Landing Info Table | 2 | $15 | $25 |
| CCC Student Lounge | 100 | $440 | $875 |
Parking Lots
| Space | Capacity | Non-Profit Day Rate | Non-Profit Day Rate |
| Parking Lot | Varies | $115 | $230 |
| Description | Non-Profit Rate | Profit Rate |
|---|---|---|
| RAC Stage | $100 | $200 |
| RAC Power Box | $50 | $100 |
| Portable AV System (includes projector, mics, screen) | $100 | $150 |
| Portable Sound System | $100 | $200 |
| Position | Non-Profit Rate | Profit Rate |
|---|---|---|
| Arena Event Manager | $56 | $56 |
| Arena Assistant Manager | $20/hr reg | $30/hr OT |
| Arena Part-time Event Monitor | $18/hr reg | $25/hr OT |
| RAC Part-time Event Monitor | $15/hr reg | $22/hr OT |
| Facilities & Events Full-time Event Support Staff (after-hours rate) | $35/hr reg | $45/hr OT |
| Professional Instructional Staffing in Specialized Labs and Classrooms | $60/hr | $60/hr |
| ITS Tech | $45 | $45 |
| SPA Coordinator/Tech | $45 | $45 |
| AV Tech | $45 | $45 |
| Custodian | $35 | $35 |
