Credit Course and Program Fees
Academic Year in Effect: 2025-2026 | Revised Aug. 25, 2025
Course |
Course Title |
Fee |
|---|---|---|
| AECL 1000 | Agroecology | $20 |
| AGRI 1015 | Emerging Agriculture Technologies | $30 |
| AGRI 1040 | AgriTech Industry Immersion | $200 |
| AGRI 1060 | Data Analytics for Agriculture | $35 |
| ANSC 1030 | Equine Management | $50 |
| ANSC 1070 | Livestock Fitting and Showing | $100 |
| ANSC 1100 | Artificial Insemination | $350 |
| ANSC 1210 | Livestock Judging | $75 |
| ANSC 2560 | Reproductive Technology | $350 |
| ART 1005 | Drawing I | $20 |
| ART 1110 | Foundation 2D | $20 |
| ART 1120 | Foundation 3D | $20 |
| ART 1130 | Foundation Color Theory | $20 |
| ART 2005 | Drawing II | $20 |
| ART 2080 | Drawing III | $20 |
| ART 2210 | Painting I | $20 |
| ART 2220 | Painting II | $20 |
| ART 2230 | Painting III | $20 |
| ART 2235 | Advanced Painting | $20 |
| ART 2310 | Sculpture I | $35 |
| ART 2410 | Ceramics I | $35 |
| ART 2420 | Ceramics II | $35 |
| AUBR 1550 | Auto Body Repair I | $55 |
| AUTO 1500 | Basic Auto Mechanics | $55 |
| AUTO 1510 | Engine Systems Fundamentals | $55 |
| AUTO 1520 | Foundational Skill in Automotive | $55 |
| AUTO 1620 | Automotive Electrical | $55 |
| AUTO 1690 | Manual Power Train Fundamentals | $35 |
| AUTO 1725 | Drivetrain Systems | $55 |
| AUTO 1740 | Brake Systems | $55 |
| AUTO 1760 | Automotive Comfort Systems | $55 |
| AUTO 1765 | Engine Performance Systems | $55 |
| AUTO 2550 | Steering, Suspension, and Alignment | $55 |
| BIOL 1002 | Discovering Science | $50 |
| BIOL 1003 | Current Issues in Biology Online Sections |
$40 $0 |
| BIOL 1010 |
General Biology Online Sections |
$45 $0 |
| BIOL 1390 | Intro to Scientific Research I | $25 |
| BIOL 2022 | Animal Biology | $45 |
| BIOL 2023 | Plants and Fungal Biology | $40 |
| BIOL 2390 | Scientific Research II | $25 |
| CHEM 1000 | Intro to Chemistry | $40 |
| CHEM 1020 | General Chemistry I | $40 |
| CHEM 1030 | General Chemistry II | $40 |
| CHEM 2420 | Organic Chemistry I | $40 |
| CHEM 2440 | Organic Chemistry II | $40 |
| CMAP 1250 | Principles of Information Technology | $90 |
| CMAP 1275 | Principles of Networking and Information Security | $30 |
| CMAP 1615 | Operating Systems | $180 |
| CMAP 1920 | Computer Hardware Maintenance | $180 |
| CMAP 1925 | Telecommunications Infrastructure Design and Access | $50 |
| CMAP 1960 | Server Installation and Administration | $215 |
| CMAP 2515 | Structured Cabling Copper and Ethernet | $185 |
| CMAP 2525 | Structured Cabling Fiber Optics | $185 |
| CMAP 2535 | Cloud Administration | $105 |
| CMAP 2545 | Principles of Cloud Operation | $200 |
| CMAP 2551 | Scripting and Automation for IT Professionals | $50 |
| CMAP 2620 | Data Governance: Policy and Ethics | $135 |
| CMAP 2750 | Applied Principles of Virtualization | $30 |
| CMAP 2755 | Open-Source Virtualization Administration | $30 |
| CMV 1500 | Entry Level Driver Training Theory | $150 |
| CMV 1510 | Novice CDL Training | $4,600 |
| CROP 1150 | Pesticide Safety and Application | $10 |
| CSCO 2000 | Cisco: Internetworking I | $60 |
| CSCO 2020 | Cisco: Advanced Internetworking II | $60 |
| CSCO 2025 | Cisco CCNA III: Enterprise Networking, Security, & Automation | $100 |
| CSEC 1500 | Computer Network Security + | $290 |
| CSEC 1510 | Network Defense Principles | $30 |
| CSEC 1520 | Network Attack Principles | $60 |
| CSEC 1530 | Computer Forensics | $30 |
| CSEC 1555 | Cloud Data Security | $30 |
| CSEC 1560 | Cyber Security Analysis | $300 |
| DESL 1540 | Heavy Duty Electrical Systems | $75 |
| DESL 1600 | Diesel Engines | $75 |
| DESL 1650 | Diesel Fuel Systems, Emissions, and Diagnostics | $75 |
| DESL 1700 | Diesel Drivetrain | $75 |
| DESL 1755 | Heating, Air Conditioning, and Refrigeration | $75 |
| DESL 1850 | Mobile Hydraulic Technology | $75 |
| DESL 2950 | Air Brakes, Suspension, and Steering | $75 |
| DHYG 1410 | Dental Hygiene Principles | $3,717 |
| DHYG 1420 | Dental Hygiene Seminar I | $3,717 |
| DHYG 2430 | Dental Hygiene Seminar II | $3,717 |
| DHYG 2440 | Dental Hygiene Seminar III | $3,717 |
| DHYG 2975 | Directed Studies in Clinical Dental Hygiene | $400 |
| ELTR 1505 | Electrical Assembly and Measure | $50 |
| ELTR 1600 | National Electrical Code 1 | $70 |
| ELTR 1611 | Electrical Calculations | $50 |
| ELTR 1621 | Electrical Conductors and Cables | $50 |
| ELTR 1631 | Electrical Wiring Methods | $50 |
| ELTR 1641 | Special Location Wiring Methods | $50 |
| EMGT 2500 | Paramedic Preparatory | $225 |
| EMGT 2545 | Paramedic Advanced Cardiac Life Support | $15 |
| EMGT 2565 | Paramedic Pre-Hospital Trauma Life Support | $15 |
| EMGT 2575 | Paramedic Special Populations and Operations | $15 |
| EMGT 2600 | Paramedic Clinical I | $125 |
| EMGT 2620 | Paramedic Vehicular I | $125 |
| EMGT 2630 | Paramedic Vehicular II | $125 |
| EMGT 2895 | Paramedic Capstone | $15 |
| EMGT 1500 | Emergency Medical Technician Basic (EMT-B) | $100 |
| ENTO 1001 | Insect Biology | $35 |
| ENTR 1600 | Creative Entrepreneurship | $25 |
| EQST 1605 | Equine Facilities Management | $225 |
| EQST 1685 | Equine Behavior and Horsemanship | $200 |
| EQST 2570 | Basic Ranch Horse Versatility | $150 |
| EQST 2800 | Fundamentals of Teaching Riding | $200 |
| EQST 2805 | Western Equitation | $500 |
| ES 2210 | Electric Circuit Analysis | $20 |
| GEOG 1000 | World Regional Geography | $30 |
| GEOG 1010 | Introduction to Physical Geography Online Sections |
$30 $75 |
| GEOG 1040 | Mobile Mapping with GPS | $75 |
| GEOG 1220 | Introduction to Geospatial Technology | $75 |
| GEOG 1490 | Topics: | varies |
| GEOL 1060 | Intro to Field Methods in Geoscience | $300 |
| GEOL 1100 | Physical Geology Online Sections |
$15 $0 |
| GEOL 1200 | Historical Geology | $15 |
| GIST 2310 | Intro to Geographic Information Systems | $75 |
| HIT 1500 | Intro to Health Care Careers and Workplace Preparedness | $69 |
| HIT 2500 | Health Data Management | $40 |
| HIT 2970 | Professional Practice Experience (HIM) | $300 |
| HLED 1221 | Standard First Aid and Safety | $32 |
| HLTK 1600 | Patient Skills | $40 |
| HVAC 1600 | Mechanical Piping Systems | $75 |
| IMAG 1505 | Intro to Diagnostic Medical Sonography | $550 |
| IMAG 1515 | Ultrasound Physics II | $225 |
| IMAG 1520 | OB/GYN Sonography I Lab | $450 |
| IMAG 1521 | OB/GYN I Lab | $400 |
| IMAG 1526 | Abdominal Sonography I Lab | $150 |
| IMAG 1530 | Vascular Sonography I | $50 |
| IMAG 1531 | Vascular Sonography I Lab | $100 |
| IMAG 1541 | OB/GYN Sonography II Lab | $400 |
| IMAG 1546 | Abdominal Sonography II/Small Parts Lab | $100 |
| IMAG 1551 | Introduction to Vascular Sonography Lab | $150 |
| IMAG 1565 | Cardiac Sonography II | $300 |
| IMAG 2500 | Sonography Clinical Experience I | $300 |
| IMAG 2530 | Registry Review I | $300 |
| IMAG 2535 | Registry Review II | $800 |
| IMAG 2540 | Vascular Sonography Registry Review | $250 |
| IMAG 2600 | Cardiac Registry Review | $300 |
| IST 1500 | Theoretical Concepts of Rotating Machines | $75 |
| IST 1520 | Intro to Industrial Safety | $200 |
| IST 1560 | Trade Skills Fundamentals | $75 |
| IST 1610 | Fluid Power | $100 |
| IST 1660 | Mechanical Drives | $50 |
| IST 1710 | DC Electricity | $50 |
| IST 1712 | AC Electricity | $50 |
| IST 1770 | Motor Controls | $150 |
| IST 1800 | Fundamentals of Programmable Logic Controllers | $50 |
| IST 1801 | Programmable Logic Controller Circuits I | $150 |
| IST 1810 | Programmable Logic Controllers | $150 |
| IST 1811 | PLC Circuits I | $150 |
| KIN 2135 | Personal Trainer Education | $199 |
| KIN 2470 | Exercise Science Practicum I | $125 |
| KIN 2471 | Exercise Science Practicum II | $125 |
| LINX 2500 | Linux Administration I | $30 |
| MANF 1610 | Introduction to Robotics | $120 |
| MCHT 1520 | Introduction to Manufacturing | $80 |
| MCHT 1530 | Introduction to Manual Mill | $100 |
| MCHT 1540 | Introduction to Manual Lathe | $100 |
| MCHT 1630 | Tools. Instruments, and Machines | $50 |
| MCHT 1730 | CNC Milling Operations | $100 |
| MCHT 2700 | CNC Turning Operations | $100 |
| MEDA 1520 | Clinical Role of the Medical Assistant I | $120 |
| MEDA 1525 | Clinical Role of the Medical Assistant II | $120 |
| MEDA 1800 | Phlebotomy Principles in Practice | $120 |
| MEDA 1970 | Medical Assistant Practicum | $120 |
| MEDC 1500 | Basic Diagnostic Coding | $40 |
| MEDC 1675 | Advanced Coding | $40 |
| MICR 2210 | General Microbiology | $20 |
| MICR 2240 |
Medical Microbiology Online Sections |
$55 $50 |
| MMMM 1370 | Publications Production I | $20 |
| MMMM 1371 | Multimedia Productions I | $20 |
| MMMM 1375 | Publications Production II | $20 |
| MMMM 1376 | Multimedia Productions II | $20 |
| MSFT 2825 | Microsoft Power Platform Fundamentals | $100 |
| MSFT 2830 | Analyzing Data with Microsoft Power BI | $170 |
| MUSC 1051 | Applied Music Instruction I | $150 |
| MUSC 1052 | Applied Music Instruction II | $150 |
| MUSC 2071 | Applied Music Instruction III | $150 |
| MUSC 2072 | Applied Music Instruction IV | $150 |
| NURS 1100 | Professional Nursing Care in Health Promotion: Clinical One | $500 |
| NURS 1200 | Professional Nursing Care of the Patient With Chronic Illness: Clinical Two | $500 |
| NURS 2300 | Professional Nursing Care of the Patient with Acute Illness: Clinical Three | $500 |
| NURS 2400 | Professional Nursing Care of the Patient with Complex Illness: Clinical Four | $500 |
| NRST 1510 | Nursing Assistant | $20 |
| PEAC 1046 | Intro to Pilates | $10 |
| PEAC 1245 | Beginning Fencing | $15 |
| PEPR 2050 | Prevention and Care of Athletic Injuries | $30 |
| PHYS 1050 | Concepts of Physics | $30 |
| PHYS 1090 | Fundamentals of the Physical Universe | $30 |
| PHYS 1110 | General Physics I | $30 |
| PHYS 1120 | General Physics II | $30 |
| PHYS 1310 | College Physics I | $30 |
| PHYS 1320 | College Physics II | $30 |
| PTAT 1600 | Intro to Physical Therapist Assistant | $150 |
| PTAT 1650 | Therapeutic Procedures I | $50 |
| PTAT 1660 | Therapeutic Procedures II | $36 |
| PTAT 1700 | Functional Kinesiology for the Physical Therapist Assistant | $75 |
| PTAT 1720 | Therapeutic Exercise for the Physical Therapist Assistant | $20 |
| PTAT 1800 | Neurology for the Physical Therapist Assistant | $150 |
| PTAT 1820 | Orthopedics for the Physical Therapist Assistant | $20 |
| PTAT 2970 | PTA Clinical Practicum I | $150 |
| PTAT 2971 | PTA Clinical Practicum II | $118 |
| RDTK 1503 | Introduction to Radiography | $255 |
| RDTK 1520 | Radiographic Patient Skills | $20 |
| RDTK 1584 | Radiographic Lab I | $270 |
| RDTK 1684 | Radiographic Lab II | $270 |
| RDTK 2584 | Radiographic Lab III | $270 |
| RDTK 2900 | Radiography Seminar | $240 |
| RDTK 2952 | Advanced Modality Clinical Education | $75 |
| RESP 1500 | Introduction to Respiratory Therapy | $224 |
| RESP 1507 | Respiratory Therapy I | $49 |
| RESP 1515 | Respiratory Therapy Lab I | $150 |
| RESP 1527 | Respiratory Therapy II | 225 |
| RESP 1535 | Respiratory Therapy Lab II | $150 |
| RESP 1538 | Respiratory Practicum I | $225 |
| RESP 1540 | Ventilator and Equipment Management | $150 |
| RESP 2507 | Respiratory Therapy III | $225 |
| RESP 2545 | Respiratory Therapy Lab III | $150 |
| RESP 2560 | Respiratory Monitoring and Diagnostics | $225 |
| RESP 2985 | Respiratory Seminar | $190 |
| SLPA 1500 | Intro to Speech Language Pathology Assistant | $200 |
| SLPA 1502 | Field Observation I | $150 |
| SMAP 1910 | Introduction to Sheet Metal Duct and Duct Fabrication | $75 |
| SMAP 1920 | Sheet Metal Field Measurements | $75 |
| SMAP 1930 | Maintenance Plans and Specifications in Construction and Leadership | $75 |
| SMAP 1940 | Journeyman Preparation Course | $75 |
| SOIL 2010 | Intro to Soil Science | $20 |
| TECH 2895 | Trades & Technology Capstone | $75 |
| THEA 1100 | Beginning Acting | $10 |
| THEA 1200 | Intro to Stage Design | $25 |
| THEA 2000 | Theatre Production | $20 |
| THEA 2100 | Acting II | $10 |
| THEA 2160 | Stage Makeup | $68 |
| WELD 1650 | Print Reading and Welding Symbols | $50 |
| WELD 1655 | Allied Cutting Processes | $50 |
| WELD 1755 | Shielded Metal Arc Welding I | $300 |
| WELD 1756 | Shielded Metal Arc Welding II | $200 |
| WELD 1760 | Advanced Shielded Metal Arc Welding | $200 |
| WELD 1770 | Gas Metal Arc Welding/Flux Cored Arc Welding | $200 |
| WELD 1780 | Gas Tungsten Arc Welding - Plate | $200 |
| WELD 1805 | Pipe Welding I | $200 |
| WELD 1810 | Pipe Welding II | $200 |
| WELD 1860 | Welding Fabrication | $100 |
| WELD 2540 | Pipe Layout and Fabrication | $100 |
| WELD 2650 | Gas Tungsten Arc Welding Pipe | $200 |
| WTT 1200 | Wind Turbine Mechanical Systems | $50 |
| ZOO 2010 | Anatomy and Physiology I | $30 |
| ZOO 2015 | Human Anatomy | $30 |
| ZOO 2020 | Anatomy and Physiology II | $30 |
| ZOO 2025 | Human Physiology | $30 |
Please note that a student鈥檚 total cost-of-attendance includes the following components:
- tuition and mandatory fees
- books/course materials/supplies/equipment
- living expenses: housing and food
- transportation
- miscellaneous/personal expenses
- average loan fee
